Plumetot
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Plumetot | |
---|---|
Coordinates: 49°16′49″N 0°21′23″W / 49.2803°N 0.3564°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Caen |
Canton | Courseulles-sur-Mer |
Intercommunality | Cœur de Nacre |
Government | |
• Mayor (2020–2026) | Anne-Marie Marie[1] |
Area 1 | 1.23 km2 (0.47 sq mi) |
Population (2021)[2] | 207 |
• Density | 170/km2 (440/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14509 /14440 |
Elevation | 29–59 m (95–194 ft) (avg. 37 m or 121 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Plumetot (French pronunciation: [plym(ə)to] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 185 | — |
1968 | 159 | −14.1% |
1975 | 163 | +2.5% |
1982 | 229 | +40.5% |
1990 | 260 | +13.5% |
1999 | 233 | −10.4% |
2008 | 217 | −6.9% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Plumetot.